Este programa otorga el grado académico de:
Este programa otorga el grado académico de:
Dieciocho 145 – Santiago, Chile. Metro Moneda – Fono: 2787 7500
Sitio diseñado y desarrollado por el Programa de Comunicación y Asuntos Públicos – UTEM
Soporte Informático SISEI
© 2022 Universidad Tecnológica Metropolitana. - Todos los derechos reservados.
ANTECEDENTES ACADÉMICOS | ÁREA DEL CONOCIMIENTO | INSTITUCIÓN | AÑO |
TÍTULO PROFESIONAL | Ingeniera Química Superior | Universidad de Almería, España | 2009 |
MAGÍSTER | Máster en Informática Industrial | Universidad de Almería, España | 2011 |
DOCTORADO | Doctorado Biotecnología y Bioprocesos Industriales Aplicados a la Agroalimentación, Medioambiente y Salud | Universidad de Almería, España | 2014 |
NIVEL | ESPECIALIDAD | INSTITUCIÓN | AÑO |
PREGRADO | Ciencia y Tecnología | UTEM | 2021 |
Transmisión de calor, Ingeniería Química Ambiental | Universidad de Almería, España | 2018 | |
Metodología de investigación y de tesis, Ingeniería Mecánica | Universidad de Almería, España | 2017 | |
Ingeniería de procesos químicos y biotecnológicos, Ingeniería Química | Universidad de Almería, España | 2015 | |
Química, Ingeniería Química | Universidad de Almería, España | 2014 | |
Ampliación de fenómenos de transporte, Ingeniería Química | Universidad de Almería, España | 2013 | |
Operaciones Básicas, Ingeniería Química | Universidad de Almería, España | 2012 | |
Laboratorio de Operaciones Unitarias, Ingeniería Química | Universidad de Almería, España | 2012 | |
DOCTORADO | Fundamentos de Ingeniería de Proceso | UTEM | 2022 |
Fundamentos de Ingeniería de Proceso | UTEM | 2021 | |
Modelado y Simulación de Procesos | UTEM | 2021 | |
Operaciones Unitarias Avanzadas | UTEM | 2021 |
TÍTULO | TIPO DE PUBLICACIÓN | AÑO |
Assessment of pilot-plant scale solar photocatalytic hydrogen generation with multiple approaches: Valorization, water decontamination and disinfection | WoS | 2022 |
New development of a solar electrochemical raceway pond reactor for industrial wastewater treatment | WoS | 2022 |
Removal of microcontaminants by zero-valent iron solar processes at natural pH: Water matrix and oxidant agents effect | WoS | 2022 |
Evaluation of commercial zerovalent iron sources in combination with solar energy to remove microcontaminants from natural water at circumneutral pH | WoS | 2022 |
Towards an Efficient Generalization of the Online Dosage of Hydrogen Peroxide in Photo-Fenton Process to Treat Industrial Wastewater | WoS | 2021 |
Application of solar photo-Fenton in raceway pond reactors: A review | WoS | 2021 |
An improved hybrid strategy for online dosage of hydrogen peroxide in photo-Fenton processes | WoS | 2021 |
Pilot-scale removal of microcontaminants by solar-driven photo-Fenton in treated municipal effluents: Selection of operating variables based on lab-scale experiments | WoS | 2021 |
A critical evaluation of the use of accumulated energy as a parameter for the scale-up of solar photoreactors during the treatment of simulated industrial wastewater by solar photo-Fenton | WoS | 2021 |
Computational fluid dynamics (CFD) modeling of removal of contaminants of emerging concern in solar photo-Fenton raceway pond reactors | WoS | 2021 |
Modeling persulfate activation by iron and heat for the removal of contaminants of emerging concern using carbamazepine as model pollutant | WoS | 2020 |
The influence of location on solar photo-Fenton: Process performance, photoreactor scaling-up and treatment cost | WoS | 2020 |
TiO2 photocatalysis for imipenem and meropenem removal from water under solar radiation | WoS | 2019 |
Environmental assessment of solar photo-Fenton processes in combination with nanofiltration for the removal of microcontaminants from real wastewaters | WoS | 2019 |
Environmental assessment of multi effect distillation of brackish water with high arsenic and boron levels | WoS | 2019 |
Comparison of different detoxification pilot plants for the treatment of industrial wastewater by solar photo-Fenton: are raceway pond reactors a feasible option? | WoS | 2019 |
Technoeconomic assessment of a multieffect distillation plant installed for the production of irrigation water in Arica (Chile) | WoS | 2018 |
EDDS as complexing agent for enhancing solar advanced oxidation processes in natural water: Effect of iron species and different oxidants | WoS | 2018 |
Photochemical degradation of the carbapenem antibiotics imipenem and meropenem in aqueous solutions under solar radiation | WoS | 2018 |
NOMBRE | ROL | AÑO |
FONDECYT Regular: New development of a solar photo-electrochemical raceway pond reactor for the elimination of micropollutants by solar photoelectron-Fenton process | Co-Investigador | 2022 |
Programa Iberoamericano de Ciencia y Tecnología para el Desarrollo, CYTED 421RT0116 Red en Saneamiento de Recursos Hídricos Mediante Tecnologías Innovadoras y Sustentables (Red-Amaru) | Co-Investigador | 2021 |
FONDECYT Regular: Combination of innovative and cost-effective strategies based on Solar/UVA-LED technologies to remove contaminants of emerging concern from municipal wastewater (Sol/UV-tion) | Co-Investigador | 2021 |
FONDECYT Regular: Simultaneous removal of contaminants of emerging concern and inorganic arsenic present in natural waters by solar advanced oxidation processes: Laboratory and pilot scale studies | Co-Investigador | 2020 |
FONDECYT Regular: New Strategies for Modelling Solar Photo-Fenton Treatment Applied to Contaminants of Emerging Concern Removal –AQUAMOD | Investigador Responsable | 2020 |
Programa de colaboración Internacional PCI, REDES 180149: Iberoamerican Solar Water Treatment Network | Investigador Responsable | 2019 |
CONICYT/FONDAP Project 15110019, Proyecto de continuación: Solar Energy Research Center (SERC Chile) | Investigador Responsable | 2018 |
Solar Energy Research Center (SERC-Chile), Código: 15110019 | Investigador Asociado | 2018 |
ANTECEDENTES ACADÉMICOS | ÁREA DEL CONOCIMIENTO | INSTITUCIÓN | AÑO |
TÍTULO PROFESIONAL | Licenciado en ciencia con mención en Química y Física | Universidad Cheih Anta Diop de Dakar | 2009 |
DOCTORADO | Electroquímica ciencia y tecnología | Universidad de Barcelona | 2015 |
OTROS ESTUDIOS | Periodo de formación del Doctorado Interuniversitario Electroquímica: Ciencia y Tecnología | Universidad Politécnica de Cartagena | 2011 |
TÍTULO | TIPO DE PUBLICACIÓN | AÑO |
---|---|---|
Emerging applications, reactor design and recent advances of electrocoagulation process | ISI | 2022 |
A comparative study of anodic oxidation and electrocoagulation for treating cattle slaughterhouse wastewater | ISI | 2022 |
New development of a solar electrochemical raceway pond reactor for industrial wastewater treatment | ISI | 2022 |
Insight into BDD electrochemical oxidation of florfenicol in water: Kinetics, reaction mechanism, and toxicity | ISI | 2022 |
The surge of metal–organic-framework (Mofs)-based electrodes as key elements in electrochemically driven processes for the environment | ISI | 2021 |
Study of degradation of amitriptyline antidepressant by different electrochemical advanced oxidation processes | ISI | 2021 |
Elimination of pharmaceutical pollutants by solar photoelectro-Fenton process in a pilot plant | ISI | 2021 |
Arsenic and fluoride removal by electrocoagulation process: A general review | ISI | 2021 |
Treatment of antibiotic cephalexin by heterogeneous electrochemical Fenton-based processes using chalcopyrite as sustainable catalyst | ISI | 2020 |
In-situ dosage of Fe2+ catalyst using natural pyrite for thiamphenicol mineralization by photoelectro-Fenton process | ISI | 2020 |
Treatment of Industrial Textile Wastewater by Solar Photoelectro-Fenton Process: Influence of Solar Radiation | ISI | 2019 |
Fenton-based electrochemical degradation of metolachlor in aqueous solution by means of bdd and pt electrodes: influencing factors and reaction pathways | ISI | 2019 |
On the performance of electrocatalytic anodes for photoelectro-Fenton treatment of synthetic solutions and real water spiked with the herbicide chloramben | ISI | 2018 |
Electrochemical advanced oxidation of carbofuran in aqueous sulfate and/or chloride media using a flow cell with a RuO2-based anode and an airdiffusion cathode at pre-pilot scale | ISI | 2018 |
Enhanced Degradation of the Industrial Textile Dye Disperse Red BG by Electrochemical Process with Different Anodes | ISI | 2017 |
Electrochemical destruction of trans-cinnamic acid by advanced oxidation processes: kinetics, mineralization, and degradation route | ISI | 2017 |
Treatment of single and mixed pesticide formulations by solar photoelectro-Fenton using a flow plant | ISI | 2017 |
NOMBRE | ROL | AÑO |
---|---|---|
Magnetic nanomaterials as sustainable catalyst for electrochemical advanced technologies: a cleaner approach towards water remediation (Fondecyt Regular 1210343) | Investigador Responsable | 2021 |
Degradation of persistent organic pollutants by electrochemical advanced oxidation processes: importance of electrode material (ecos-conicyt) | Co-investigador | 2018 |
Electrochemical advanced oxidation processes for the removal of emerging pollutants: use of natural minerals as sustainable catalysis (Fondecyt iniciación 11170882 | Investigador Responsable | 2017 |
ANTECEDENTES ACADÉMICOS | ÁREA DEL CONOCIMIENTO | INSTITUCIÓN | AÑO |
TÍTULO PROFESIONAL | QUÍMICO | UNIVERSIDAD DE CHILE | 2004 |
DOCTORADO | DOCTORADO EN QUÍMICA | UNIVERSIDAD DE CHILE | 2009 |
OTROS ESTUDIOS | POSDOCTORADO EN QUÍMICA | PONTIFICIA UNIVERSIDAD CATÓLICA DE CHILE | 2011 |
POSDOCTORADO EN FÍSICA | PONTIFICIA UNIVERSIDAD CATÓLICA DE CHILE | 2012 | |
POSDOCTORADO EN FÍSICA | UNIVERSIDAD DE CHILE | 2012 |
NIVEL | ESPECIALIDAD | INSTITUCIÓN | AÑO |
PREGRADO | QUÍMICA ORGÁNICA | UNIVERSIDAD DE CHILE | 2004-2006 |
QUÍMICA GENERAL, QUÍMICA ORGÁNICA | PONTIFICIA UNIVERSIDAD CATÓLICA DE CHILE | 2009-2010 | |
CARACTERIZACIÓN DE MATERIALES | UNIVERSIDAD TECNOLÓGICA METROPOLITANA | 2012-FECHA | |
POSTGRADOS | CIENCIA DE LOS MATERIALES | UNIVERSIDAD TECNOLÓGICA METROPOLITANA | 2021-FECHA |
DOCTORADO | CIENCIA DE LOS MATERIALES | UNIVERSIDAD TECNOLÓGICA METROPOLITANA | 2020-FECHA |
TÍTULO | TIPO DE PUBLICACIÓN | AÑO |
Synthesis of dimethyl- and diphenylsilane-based oligo(azine)s: Thermal, optical, electronic, and morphological properties | ISI | 2022 |
Innovation in Additive Manufacturing Using Polymers: A Survey on the Technological and Material Developments | ISI | 2022 |
Wrinkling on Stimuli-Responsive Functional Polymer Surfaces as a Promising Strategy for the Preparation of Effective Antibacterial/Antibiofouling Surfaces | ISI | 2021 |
Novel germanium-based σ-π conjugated oligourethanes containing dibenzofuran moieties in the backbone: Thermal, optical, electronic properties and theoretical simulations | ISI | 2021 |
Effect of the methacrylic group on the degradation of polar achiral composites after successive poling cycles and appearance of antiferroelectric behaviour | ISI | 2021 |
Thermoresponsive microwrinkled hydrogel surfaces with modulated chemical composition | ISI | 2021 |
New thiophene-based poly(azomethine)s bearing tetraphenylsilane moieties along their backbone. optical, electronic, thermal properties and theoretical calculations | ISI | 2020 |
Innovative procedure for precise deposition of wrinkled hydrogel films using direct inkjet printing | ISI | 2020 |
Biocompatible fluorinated wrinkled hydrogel films with antimicrobial activity | ISI | 2020 |
New cardo silylated poly(azomethine)s containing 9,9’-diphenylfluorene units as materials with Brönsted-acid dependent fluorescence | ISI | 2019 |
Flexible oligomeric silicon‐containing poly(ether‐azomethine)s obtained from epoxide derivatives. Synthesis and characterization | ISI | 2019 |
Microwrinkled pH-sensitive hydrogel films and their role on the cell adhesion/proliferation. | ISI | 2019 |
Design and fabrication of biocompatible wrinkled hydrogel films with selective antibiofouling properties. | ISI | 2019 |
New Triphenylamine-Based Oligomeric Schiff Bases Containing Tetraphenylsilane Moieties in the Backbone. | ISI | 2019 |
Polymers for additive manufacturing and 4D-printing: Materials, methodologies, and biomedical applications. | ISI | 2019 |
Micrometric Wrinkled Patterns Spontaneously Formed on Hydrogel Thin Films via Argon Plasma Exposure. | ISI | 2019 |
Antimicrobial Polymers for Additive Manufacturing. | ISI-Expanded | 2019 |
Formation of responsive hierarchical wrinkled patterns on hydrogel films via multi-step methodology. | ISI | 2019 |
New cardo silylated poly(azomethine)s containing 9,9’-diphenylfluorene units as materials with Brönsted-acid dependent fluorescence | ISI | 2019 |
In situ-preparation and characterization of silver-HEMA/PEGDA hydrogel matrix nanocomposites: Silver inclusion studies into hydrogel matrix. | ISI-Expanded | 2019 |
Silylated oligomeric poly (ether-azomethine) s from monomers containing biphenyl moieties: synthesis and characterization. | ISI | 2018 |
New oligomeric poly (ether-imide) s containing diphenylsilane and dibenzofuran moieties. Synthesis and characterization. | ISI | 2018 |
Diphenylsilane-containing linear and rigid whole aromatic poly(azomethine)s. Structural and physical characterization. | ISI | 2018 |
Micro-wrinkled hydrogel patterned surfaces using pH-sensitive monomers. | ISI | 2018 |
Smart pH-Responsive Antimicrobial Hydrogel Scaffolds Prepared by Additive Manufacturing | ISI-Expanded | 2018 |
Structure correlation of silylated dicarboxylic acid monomer and its respective oligomeric polyamide-imide using experimental and theoretical vibrational spectra. | ISI | 2017 |
Advances in the Fabrication of Antimicrobial Hydrogels for Biomedical Applications. | ISI | 2017 |
A simple method to generate spontaneous chemisorption of metallic particles mediated by carboxylate groups from silylated oligomeric poly(amide-imide)s. | ISI | 2017 |
Strategies to Fabricate Polypeptide-Bases Structures via Ring-Opening Polymerization of N-Carboxyanhydrides. | ISI | 2017 |
Thermal Response Analysis of Phospholipid Bilayers Using Ellipsometric Techniques | ISI-Expanded | 2017 |
NOMBRE | ROL | AÑO |
Preparation of complex nature-inspired porous hydrogel scaffolds for cartilage tissue engineering purposes: From 2D to 3D printing. FONDECYT N° 1220251. | INVESTIGADOR PRINCIPAL | 2021-2025 |
Oli- and poly-azomethines derived from monomers with silylated nuclei. Synthesis, characterization and study of properties. FONDECYT N° 1200329. | CO-INVESTIGADOR | 2020-2024 |
Spontaneous formation of wrinkled patterns using smart hydrogels. FONDECYT N° 1170209 | INVESTIGADOR PRINCIPAL | 2017-2021 |
Processable silylated linear poly(azomethines) and poly(azines) of complex structure. Design, synthesis and characterization. FONDECYT N° 1150157 | CO-INVESTIGADOR | 2015-2019 |
ANTECEDENTES ACADÉMICOS | ÁREA DEL CONOCIMIENTO | INSTITUCIÓN | AÑO |
TÍTULO PROFESIONAL | Licenciada en Ciencias con mención en Química | Universidad de Chile | 2008 |
DOCTORADO | Tecnología y Ciencia de los Materiales | Universidad de Santiago de Compostela | 2011 |
OTROS ESTUDIOS | Diploma de Estudios Avanzados (DEA) | Universidad de Santiago de Compostela | 2010 |
Postdoctorado en Microfluídica | Université Pierre et Marie Curie: París VI | 2012 | |
Postdoctorado FONDECYT en Nanomedicina | Universidad de Chile | 2013 |
NIVEL | ESPECIALIDAD | INSTITUCIÓN | AÑO |
PREGRADO | Química General I | Universidad Tecnológica Metropolitana | 2016 |
POSTGRADOS | Laboratorio de Caracterización de Materiales (Magister) | Universidad de Santiago de Compostela | 2009 |
DOCTORADO | – Introducción a la Ciencia de Materiales – Análisis térmico -Técnicas de microscopía – Nanoelectrónica – Nanocosmética – Fundamentos de la Nanotecnología – Biomateriales (biocerámicos, biopolímeros, biometales) -Sistemas de liberación de fármacos | Universidad Tecnológica Metropolitana | 2020-2022 |
MAGISTER | -Microscopia de sonda -Difracción de rayos X | Universidad Tecnológica Metropolitana | 2020-2022 |
TÍTULO | TIPO DE PUBLICACIÓN | AÑO |
Nanostructured electrochemical sensor applied to the electrocoagulation of arsenite in WWTP effluent | ISI | 2022 |
The design and green nanofabrication of noble hydrogel systems with encapsulation of doped bioactive hydroxyapatite toward sustained drug delivery | ISI | 2021 |
Study of the interaction of folic acid-modified gold nanorods and fibrinogen through microfluidics: implications for protein adsorption, incorporation and viability of cancer cells | ISI | 2021 |
Glassy Carbon Electrode Modified with C/Au Nanostructured Materials for Simultaneous Determination of Hydroquinone and Catechol in Water Matrices | ISI | 2021 |
Copper-Modified Polymeric Membranes for Water Treatment: A Comprehensive Review | ISI | 2021 |
Microfluidics-assisted conjugation of chitosan-coated polymeric nanoparticles with antibodies: Significance in drug release, uptake, and cytotoxicity in breast cancer cells | ISI | 2021 |
Biodegradable photoresponsive nanoparticles for chemo-, photothermal and photodynamic therapy of ovarian cancer | ISI | 2020 |
Noble microfluidic system for bioceramic nanoparticles engineering | ISI | 2019 |
Easy, Quick, and Reproducible Sonochemical Synthesis of CuO Nanoparticles | ISI | 2019 |
Peptide functionalized magneto-plasmonic nanoparticles obtained by microfluidics for inhibition of β-amyloid aggregation | ISI | 2018 |
CLPFFD–PEG functionalized NIR-absorbing hollow gold nanospheres and gold nanorods inhibit β-amyloid | ISI | 2018 |
Biopolymers: Relation of Structure to Function in Medicinal Chemistry | ISI | 2018 |
Role of Biomacromolecules in Biomedical Engineering | ISI | 2018 |
Gold nanorods/siRNA complex administration for knockdown of PARP-1: a potential treatment for perinatal asphyxia | ISI | 2018 |
Peptide multifunctionalized gold nanorods decrease toxicity of beta-amyloid peptide in a Caenorhabditis elegans model of Alzheimer’s disease | ISI | 2017 |
Photothermal conversion efficiency and cytotoxic effect of gold nanorods stabilized with chitosan, alginate and poly(vinyl alcohol) | ISI | 2017 |
NOMBRE | ROL | AÑO |
NUCLEO MILENIO | Directora Alterna | 2022 |
FONDECYT REGULAR | Co-Investigador | 2021 |
FONDAP | Colaborador | 2019 |
Fondecyt de Iniciación | Investigador responsable | 2017 |
CONICYT/Apoyo a la formación de redes internacionales para investigadores(as) en etapa inicial | Investigador responsable | 2017 |
CONICYT/Concurso anillos de investigación en ciencia y tecnología en tópicos de minería 2017 | Investigador asociado | 2017 |
ANTECEDENTES ACADÉMICOS | ÁREA DEL CONOCIMIENTO | INSTITUCIÓN | AÑO |
TÍTULO PROFESIONAL | Licenciado en Ciencias con Mención en Química | Universidad de Chile | 2007 |
DOCTORADO | Química | Universidad de Chile | 2011 |
OTROS ESTUDIOS | Bachiller en Ciencias Naturales y Exactas | Universidad de Chile | 2003 |
NIVEL | ESPECIALIDAD | INSTITUCIÓN | AÑO |
PREGRADO | Ayudantía “Laboratorio de Química de Aguas” | Universidad de Chile | 2006 |
Ayudantía “Laboratorio de Fisicoquímica I” | Universidad de Chile | 2007 | |
Académico “Laboratorio de Métodos Instrumentales de Análisis” | Universidad Metropolitana de Ciencias de la Educación (UMCE) | 2013 | |
Académico “Laboratorio de Química General”, | Universidad Metropolitana de Ciencias de la Educación (UMCE) | 2013 | |
Académico “Laboratorio de Química General”, | Universidad Nacional Andrés Bello (UNAB) | 2016 |
TÍTULO | TIPO DE PUBLICACIÓN | AÑO |
Ethylendiamine functionalized multi walled carbon nanotubes prevent cationic dispersant use in the electrochemical detection of DNA. | ISI | 2014 |
Electrochemical characterization of oligonucleotide carbon nanotube functionalized using different strategies. | ISI | 2014 |
Electrocatalytic activity for O2 reduction of unsubstituted and perchlorinated iron phthalocyanines adsorbed on amino-terminated multiwalled carbon nanotubes deposited on glassy carbon electrodes. | ISI | 2014 |
Electrooxidation of DNA at glassy carbon electrodes modified with multi walled carbon nanotubes with different oxidation degree. | ISI | 2014 |
Catalytic aspects of Metallophthalocyanines adsorbed on gold electrode. Theoretical exploration of the binding nature role. | ISI | 2016 |
Electrochemical determination of food colorants in soft drinks using MWCNT modified GCE. | ISI | 2017 |
Electrochemical and associated techniques for the study of the inclusion complex of Thymol and β–cyclodextrin and its interaction with DNA. | ISI | 2018 |
Electrochemical characterization and electrocatalytic application of gold nanoparticles synthesized with different stabilizing agents. | ISI | 2018 |
Experimental and theoretical insights into the electrooxidation pathway of azo-colorants on glassy carbon electrode. | ISI | 2018 |
In-situ electroreduction of graphene oxide: Increased sensitivity for the determination of NADH. | ISI | 2019 |
MWCNT-modified electrode for voltammetric determination of Allura Red and Brilliant Blue FCF in isotonic sport drinks. | ISI | 2019 |
Electrochemical method to study the environmental behavior of Glyphosate on volcanic soils: Proposal of adsorption-desorption and transport mechanisms. | ISI | 2019 |
Electroanalytical determination of Cd(II) and Pb(II) in bivalve mollusks using electrochemically reduced graphene oxide-based electrode. | ISI | 2019 |
NOMBRE | ROL | AÑO |
Evaluation of the interaction of DNA with food colorants and their metabolites through electrochemical methods. FONDECYT Iniciación (N° 11170901) | INVESTIGADOR RESPONSABLE | 2017 |
Desarrollo de sensores de ADN sobre electrodos serigrafiados modificados con nanopartículas de oro. CONICYT – Apoyo a la formación de redes internacionales para investigadores en etapa inicial (REDI170317) | INVESTIGADOR RESPONSABLE | 2017 |
Quantum Mechanical Exploration of the Molecular Bases of Cancer Through the Understanding of Epigenetic Modifications. FONDECYT Regular (N° 1181082) | CO-INVESTIGADOR | 2018 |
ANTECEDENTES ACADÉMICOS | ÁREA DEL CONOCIMIENTO | INSTITUCIÓN | AÑO |
TÍTULO PROFESIONAL | Bioquímico | Universidad de Chile | 2003 |
MAGÍSTER | Bioinformática y Biología Computacional | Universidad Complutense de Madrid | 2012 |
DOCTORADO | Ciencias Biológicas con Mención en Genética Molecular y Microbiología | P. Universidad Católica de Chile | 2009 |
OTROS ESTUDIOS | Postdoctorado en el Programa de Biología de Sistema | Centro Nacional de Biotecnología | 2009-2015 |
NIVEL | ESPECIALIDAD | INSTITUCIÓN | AÑO |
PREGRADO | “Bioinformática, Genómica y Evolución Molecular”, Carrera de Bioingeniería | Universidad de Concepción | 2015-2016 |
“Biología Celular y Molecular”, Carrera de Kinesiología | Universidad de Concepción | 2016 | |
“Bioquímica”, Carrera de Licenciatura en Química | Universidad de Concepción | 2016 | |
“Genética Molecular e Ingeniería Genética”, Carrera de Bioingeniería | Universidad de Concepción | 2016 | |
POSTGRADOS | “Bioinformática y Genómica“, Magíster en Bioquímica y Bioinformática | Universidad de Concepción | 2016 |
“Análisis de Datos de Secuenciación Masiva“, Magíster en Bioquímica y Bioinformática | Universidad de Concepción | 2015 | |
“Biotecnología de Microorganismos”, Master en Biotecnología | Universidad Autónoma de Madrid | 2009-2012 | |
DOCTORADO | “Biología Celular y Molecular”, Doctorado en Ciencias Biológicas Área Biología Celular y Molecular | Universidad de Concepción | 2016 |
OTROS | 3 Tesis de Pregrado Dirigidas | UTEM | 2017-2019 |
TÍTULO | TIPO DE PUBLICACIÓN | AÑO |
Methylotrophs and Hydrocarbon-Degrading Bacteria Are Key Players in the Microbial Community of an Abandoned Century-Old Oil Exploration Well | ISI | 2022 |
Identification of a self-sufficient cytochrome P450 monooxygenase from Cupriavidus pinatubonensis JMP134 involved in 2-hydroxyphenylacetic acid catabolism, via homogentisate pathway | ISI | 2021 |
Widespread distribution of hmf genes in Proteobacteria reveals key enzymes for 5-hydroxymethylfurfural conversion | ISI | 2021 |
Genome-Wide Metabolic reconstruction of the synthesis of polyhydroxyalkanoates from sugars and fatty acids by Burkholderia sensu lato species | ISI | 2021 |
Complete multipartite genome sequence of Cupriavidus basilensis type strain: a 2,6-dichlorophenol-degrading bacterium | ISI | 2021 |
Transcriptional control of 2,4 dinitrotoluene degradation in Burkholderia sp. R34 bears a regulatory patch that eases pathway evolution | ISI | 2021 |
The faulty SOS response of Pseudomonas putida KT2440 stems from an inefficient RecA-LexA interplay | ISI | 2021 |
Novel Genes Involved in Resistance to Both Ultraviolet Radiation and Perchlorate From the Metagenomes of Hypersaline Environments | ISI | 2020 |
Draft Genome Sequences of Two Pseudomonas Strains That Are Able To Use Furan Derivatives as Their Sole Carbon Source. | ISI | 2020 |
Complete Genome Sequence of Rhodococcus ruber R1, a Novel Strain Showing a Broad Catabolic Potential toward Lignin-Derived Aromatics. | ISI | 2020 |
Evolving metabolism of 2,4-dinitrotoluene triggers SOS-independent diversification of host cells. | ISI | 2019 |
Draft genome sequences of Cylindrospermopsis raciborskii strains CS-508 and MVCC14, isolated from freshwater bloom events in Australia and Uruguay. | ISI | 2018 |
Diurnal Changes in Active Carbon and Nitrogen Pathways Along the Temperature Gradient in Porcelana Hot Spring Microbial Mat. | ISI | 2018 |
The interplay of EIIANtr with C-source regulation of the Pu promoter of Pseudomonas putida mt-2. | ISI | 2018 |
The Metabolic Redox Regime of Pseudomonas putida Tunes Its Evolvability toward Novel Xenobiotic Substrates. | ISI | 2018 |
Genomic features of “Candidatus Venteria ishoeyi”, a new sulfur-oxidizing macrobacterium from the Humboldt Sulfuretum off Chile. | ISI | 2017 |
Plasmid and clonal interference during post horizontal gene transfer evolution. | ISI | 2017 |
Cupriavidus pinatubonensis AEO106 deals with copper-induced oxidative stress before engaging in biodegradation of the herbicide 4-chloro-2-methylphenoxyacetic acid. | ISI | 2017 |
NOMBRE | ROL | AÑO |
---|---|---|
Metagenomic exploration of harsh environments for increasing tolerance to lignocellulose-derived inhibitors in Escherichia coli – 1161750. FONDECYT Regular | Investigador responsable | 2016-2019 |
Genomics and Applied Microbiology for Biodegradation and Bioproducts – ACT172128. Programa de Investigación Asociativa, Anillos en Ciencia y Tecnología | Investigador titular | 2018-2020 |
CAPES – Center of Applied Ecology & Sustainability. Programa de Investigación Asociativa, Financiamiento Basal de CONICYT | Investigador asociado | 2019-2023 |
Towards more robust Escherichia coli strains for lignocellulosic biomass conversion by metabolic engineering involving transfer of the biodetoxification potential evolved by microbial communities from pulp-mill waste activated-sludge | Investigador responsable | 2020-2023 |
ANTECEDENTES ACADÉMICOS | ÁREA DEL CONOCIMIENTO | INSTITUCIÓN | AÑO |
---|---|---|---|
TÍTULO PROFESIONAL | Química | Universidad del Valle-Colombia | 2006 |
MAGÍSTER | Magister en Ciencias Química | Universidad del Valle-Colombia | 2009 |
DOCTORADO | Fisicoquímica Molecular | Universidad Andrés Bello | 2014 |
OTROS ESTUDIOS | Formación en Inglés | Instituto Tronwell | 2013 |
NIVEL | ESPECIALIDAD | INSTITUCIÓN | AÑO |
---|---|---|---|
PREGRADO | Química Cuántica y Espectroscopia Fisicoquímica Análisis Instrumental Métodos Cromatográficos Técnicas de Investigación | Universidad Tecnológica Metropolitana | 2019-2022 |
Química General y Laboratorios de Química | Universidad Andrés Bello | 2009-2010,2013-2016 | |
Laboratorio de Química Inorgánica | Universidad del Valle-Colombia | 2006-2008 |
TÍTULO | TIPO DE PUBLICACIÓN | AÑO |
---|---|---|
A mechanistic DFT study of Z-selective ring-opening metathesis polymerization by MAP catalysis . Molecular catalysis | ISI | 2022 |
Single Spin state drives V-carbene to catalyze olefin metathesis: A computational analysis. Organometallic. | ISI | 2022 |
Theoretical investigation of electronic and optical properties of the 2D-MoSe2/GaN heterostructure nanosheet. Physica E: Low-dimensional Systems and Nanostructure. | ISI | 2021 |
Comparison of the electronic, optical and photocatalytic properties of MoSe2, InN, and MoSe2/InN heterostructure nanosheet-A first-principle study.. Materials Science in Semiconductor Processing | ISI | 2021 |
The Effect of Auxiliary Nitrogenated Linkers on the Design of New Cadmium-Based Coordination Polymers as Sensors for the Detection of Explosive Materials. Chemistry-A European Journal. | ISI | 2021 |
Boron addition in a non-equiatomic Fe50Mn30Co10Cr10 alloy manufactured by laser cladding: Microstructure and wear abrasive resistance. Applied Surface Science. | ISI | 2020 |
Insights into the role of D-A-π-A type Pro-Aromatic Organic Dyes with Thieno[3,4-b]pyrazine as A acceptor group into Dye-Sensitized Solar-Cells (DSSC). A TD-DFT/ periodic DFT Study. | ISI | 2020 |
Further Understanding into the Ru-Centered [2+2] Cycloreversion/ Cycloaddition Involved into the Interconversion of Ruthenacyclobutane Using the Grubbs Catalysts From a Reaction Force Analysis | ISI | 2019 |
Electronic structure and optical properties calculation of Zn-porphyrin with N-annulated perylene adsorbed on TiO2 model for dye-sensitized solar cell applications: A DFT/TD-DFT study. | ISI | 2017 |
NOMBRE | ROL | AÑO |
---|---|---|
Fondecyt de Iniciación No 11200264 A computational approach for the understanding of the structure, thermodynamic and elastic properties of Fe-Mn-Co-Cr based High Entropy Alloys. | Investigador responsable | 2021-2023 |
