Contacto
Directora del Magíster:
- Guadalupe Pizarro Guerra
Dirección:
- Campus Macul · Las Palmeras 3360, Ñuñoa, Santiago.
Teléfono:
- [+56 2] 2787 7132
Correo Electrónico:
Matrícula y Arancel
Matrícula:
- $159.400 (por única vez)
Arancel Total:
- $5.800.000 (documentado en 20 cuotas totales)
Beneficios:
El programa cuenta con exención total del arancel (beca).
Las solicitudes de beneficios deben ser solicitadas y el Comité Académico del Magíster decidirá si procede o no el beneficio.
Definición
El Programa de Magíster en Química mención Tecnología de Los Materiales es un programa de carácter académico y tiene como objetivo formar graduados de un alto nivel académico con capacidades para realizar investigación científica, de tal forma de entregar recursos humanos calificados a las necesidades del entorno académico y productivo en el área científica y tecnológica. De esta forma contribuir a la transmisión y generación de conocimientos en nuevas tecnologías.
El programa está conformado por un claustro académico de investigadores con líneas de investigaciones activas y con una alta productividad científica de acuerdo a su área. Esto se refleja en el número de publicaciones internacionales, y participación en proyectos de investigación.
Todos los miembros del claustro son Académicos Jornada Completa de la Universidad Tecnológica Metropolitana y cada línea de investigación es desarrollada por varios académicos del claustro mediante financiamiento con proyectos formales, lo que da sustentabilidad al programa.
El Programa de Postgrado desarrolla las siguientes líneas de investigación ofrecidas por el claustro del programa de postgrado, permitiendo poder incorporarse a la parte académica o profesional en desarrollo de investigación:
- Línea de Investigación 1: Modelación, Síntesis y Caracterización de Materiales.
- Línea de Investigación 2: Materiales Avanzados y sus aplicaciones.
Objetivos del Plan de Estudios
- Formar Graduados del alto nivel académico con capacidades para realizar investigación científica, de tal manera de ofrecer recursos humanos altamente calificados a las necesidades del entorno académico y productivo en el área científica y tecnológica de los materiales.
- Contribuir a la transmisión y generación de conocimientos de acuerdo a las necesidades del País a través de la ciencia y tecnología.
Requisitos
Estar en posesión de Licenciatura de educación superior o título profesional con 4 o más años de estudio de instituciones reconocidas por el Ministerio de Educación de Chile o su escala equivalente para postulantes de origen extranjero.
Las solicitudes de ingreso serán evaluadas por el Comité Académico del Programa.
Perfil de Egreso
El Magíster en Química con Mención en Tecnología de Materiales de la Universidad Tecnológica Metropolitana, se caracterizará por formar un graduado que:
- Aplica los conocimientos avanzados en el mejoramiento de los procesos relacionados con la química de materiales, creando proyectos con propuestas innovadoras en el ámbito de la tecnología de materiales, con el propósito de resolver problemas específicos relacionados con esta área.
- Participa eficientemente en actividades de docencia, investigación y el ejercicio profesional de acuerdo a las necesidades del país, con el propósito de materializar efectivamente el proceso de transferencia de conocimientos de acuerdo a la expertís adquirida.
- Integra equipo de trabajo en labores de investigación y desarrollo en el ámbito de su especialidad, con el propósito de desarrollar proyectos innovadores en el área.
- Utiliza el lenguaje formal relativo a temáticas científico-tecnológicas de vanguardia, en el área de la química y la tecnología de los materiales, tanto en su expedición en el ámbito de la docencia especializada como en el trabajo con alumnos tesistas en la labor que le es propia en la formación de recurso humano avanzado.
Claustro Académico del Programa

Guadalupe Pizarro Guerra
Doctora en Ciencias, mención en Química
Universidad de Concepción
Línea de Investigación: Síntesis y caracterización de polímeros con potenciales aplicaciones en Ciencias de los Materiales

Diego Cortés Arriagada
Doctor en Química
Universidad de Santiago de Chile
Línea de Investigación: Química computacional aplicada al estudio de interacciones intermoleculares y propiedades adsorbentes de materiales de baja dimensionalidad.

Carmen González Henríquez
Doctora en Química
Universidad de Chile
Línea de Investigación: Diseño, formación y caracterización de superficies utilizando hidrogeles inteligentes.

Natalia Hassan López
Doctora en Ciencia y Tecnología de los Materiales
Universidad de Santiago de Compostela
Línea de Investigación: Nanotecnología y ciencia de materiales aplicada a nanomedicina.

Paulina Sierra Rosales
Doctora en Química
Universidad de Chile
Línea de Investigación: Sensores electroquímicos modificados con nanomateriales aplicados en industria alimentaria.

Abdoulaye Thiam
Doctor en Electroquímica Ciencia y Tecnología
Universidad de Barcelona
Línea de Investigación: Tratamiento electroquímico de contaminantes orgánicos en aguas y sensores electroquímicos.

Rodrigo Araya Hermosilla
Doctor en Ingeniería Química y Ciencia de los Materiales
University of Groningen
Línea de Investigación: Materiales poliméricos multifuncionales

Elizabeth Troncoso Ahúes
Doctora en Ciencias de la Ingeniería, mención
Ingeniería Química y Bioprocesos,
Pontificia Universidad Católica de Chile
Línea de Investigación: Ingeniería de Procesos aplicada a la Tecnología de Alimentos.

Rommy Zúñiga Pardo
Doctor en Ciencias de la Ingeniería, mención
Ingeniería Química y Bioprocesos,
Pontificia Universidad Católica de Chile
Línea de Investigación: Desarrollo de sistemas alimentarios coloidales basados en proteínas e hidrocoloides.
KATHERINE PAREDES GIL
ESTUDIOS:
ANTECEDENTES ACADÉMICOS | ÁREA DEL CONOCIMIENTO | INSTITUCIÓN | AÑO |
---|---|---|---|
TÍTULO PROFESIONAL | Química | Universidad del Valle-Colombia | 2006 |
MAGÍSTER | Magister en Ciencias Química | Universidad del Valle-Colombia | 2009 |
DOCTORADO | Fisicoquímica Molecular | Universidad Andrés Bello | 2014 |
OTROS ESTUDIOS | Formación en Inglés | Instituto Tronwell | 2013 |
ACTIVIDADES DOCENTES:
NIVEL | ESPECIALIDAD | INSTITUCIÓN | AÑO |
---|---|---|---|
PREGRADO | Análisis Instrumental Métodos Cromatograficos | Universidad Tecnológica Metropolitana | 2019 |
Química General y Laboratorios de Química | Universidad Andrés Bello | 2009-2010,2013-2016 | |
Laboratorio de Química Inorgánica | Universidad del Valle-Colombia | 2006-2008 | |
POSTGRADOS | — | — | — |
DOCTORADO | — | — | — |
OTROS | — | — | — |
PUBLICACIONES últimos 5 años:
TÍTULO | TIPO DE PUBLICACIÓN | AÑO |
---|---|---|
Insights into the role of D-A-π-A type Pro-Aromatic Organic Dyes with Thieno[3,4-b]pyrazine as A acceptor group into Dye-Sensitized Solar-Cells (DSSC). A TD-DFT/ periodic DFT Study. | ISI | 2020 |
Further Understanding into the Ru-Centered [2+2] Cycloreversion/ Cycloaddition Involved into the Interconversion of Ruthenacyclobutane Using the Grubbs Catalysts From a Reaction Force Analysis | ISI | 2019 |
Electronic structure and optical properties calculation of Zn-porphyrin with N-annulated perylene adsorbed on TiO2 model for dye-sensitized solar cell applications: A DFT/TD-DFT study. | ISI | 2017 |
Theoretical characterization of first and second Grubb’s catalyst through DFT reactivity descriptors | ISI | 2016 |
Synthesis, spectroscopic characterization and DFT study of dinuclear ruthenium sawhorse-type complexes derived from the reaction of trinuclear aggregates and (Z)-5-arylidenerhodanines. | ISI | 2016 |
Initiation stage of alkene metathesis: Insights from natural bond orbital and charge decomposition analyses. | ISI | 2015 |
Mechanistic DFT study on the dynamics of substituted Ruthenacyclobutanes in olefin cross-metathesis reaction | ISI | 2014 |
PROYECTOS DE INVESTIGACIÓN EN PROYECTOS CONCURSABLES últimos 5 años:
NOMBRE | ROL | AÑO |
---|---|---|
PAI-77180024 “Modelamiento Computacional de Materiales Poliméricos y Semiconductores terciarios para Aplicaciones en Sustentabilidad y Energías Renovables: Fortalecimiento del Programa institucional de Fomento a la I+D+i, UTEM. | Investigador responsable | 2019-2021 |
Postdoctorado Fondecyt No 3170117 “Computational studies of Ring Opening Metathesis Polymerization (ROMP) by Molybdenum and Ruthenium catalyst” | Investigador responsable | 2017-2019 |
DIEGO ANDRÉS CORTÉS ARRIAGADA
ESTUDIOS:
ANTECEDENTES ACADÉMICOS | ÁREA DEL CONOCIMIENTO | INSTITUCIÓN | AÑO |
---|---|---|---|
TÍTULO PROFESIONAL | Profesor y Licenciado en Educación Química y Ciencias Naturales | Universidad Metropolitana de Ciencias de la Educación | 2009 |
MAGÍSTER | — | — | — |
DOCTORADO | Química | Universidad de Santiago de Chile | 2013 |
OTROS ESTUDIOS | Química Computacional | Pontificia Universidad Católica de Chile |
ACTIVIDADES DOCENTES:
NIVEL | ESPECIALIDAD | INSTITUCIÓN | AÑO |
---|---|---|---|
PREGRADO | Química General | Pontificia Universidad Católica de Chile | 2016 |
Laboratorio Química General | Universidad Andrés Bello | 2013 | |
Taller Química General | Universidad Andrés Bello | ||
Taller Física Moderna y Electromagnetismo | Universidad Metropolitana de Ciencias de la Educación | 2006-2008 | |
POSTGRADOS | — | — | — |
DOCTORADO | Laboratorio de Química Computacional – Fisicoquímica Avanzada | Pontificia Universidad Católica de Chile | 2013-2016 |
OTROS | — | — | — |
PUBLICACIONES últimos 5 años:
TÍTULO | TIPO DE PUBLICACIÓN | AÑO |
---|---|---|
Importance of the interaction adsorbent – Adsorbate in the dyes adsorption process and DFT modeling | ISI | 2020 |
Quantum molecular study on doping effect in Titanium and Vanadium clusters: Their application to remove some chemical species | ISI | 2020 |
Effect of Chemical Order in the Structural Stability and Physicochemical Properties of B12N12 Fullerenes | ISI | 2019 |
Molecular Conductance versus Inductive Effects from Axial Ligands on the Electrocatalytic Action for ORR of Self-Assembled Iron Phthalocyanine | ISI | 2019 |
Chemical and Physical Viewpoints About the Bonding in Fullerene-Graphene Hybrid Materials: Interaction on Pristine and Fe-Doped Graphene | ISI | 2019 |
Impact of precipitates on the settling performance of a sulfide precipitation process: An exhaustive characterization of the aggregation behavior | ISI | 2019 |
Performance of doped graphene nanoadsorbents with first-row transition metals (Sc-Zn) for the adsorption of water-soluble trivalent arsenicals: A DFT Study | ISI | 2019 |
Interaction of H₂O with (CuS)n, (Cu₂S)n and (ZnS)n small clusters (n=1-4, 6): Relation to the aggregation characteristics of metal sulfides at aqueous solutions | ISI | 2019 |
Interaction of trivalent arsenic on different topologies of Fe-doped graphene nanosheets at water environments: A computational study | ISI | 2019 |
Computational quest of adsorbents based on doped graphene nanosheets for phosgene uptake, and analysis of the co-adsorption phenomena | ISI | 2019 |
Interactions of B12N12 fullerenes on graphene and boron nitride nanosheets: A DFT study | ISI | 2019 |
Fullerene-like boron nitride cages BxNy (x+y=28): Stabilities and electronic properties from Density Functional Theory computation | ISI | 2019 |
Substituent Effects on the Photophysical Properties of Amino-Aurone-Derivatives | ISI | 2019 |
Enhancement of Caffeine Adsorption on Boron Nitride Fullerene by Silicon Doping | ISI | 2019 |
Molecular Hydrogen Formation in the Interstellar Media: The Role of Polycyclic Aromatic Hydrocarbons analyzed by the Reaction Force and Activation Strain Model | ISI | 2018 |
Mechanistic Details of the Ethylene Polymerization Reaction: Effect of Ligand Functionalization on Methallyl Nickel (II) Catalysts | ISI | 2018 |
Building Pyridinium Molecular Wires as Axial Ligands for Tuning the Electrocatalytic Activity of Iron Phthalocyanines for the Oxygen Reduction Reaction | ISI | 2018 |
Heteroleptic Cu(I) complexes bearing methoxycarbonyl-imidoylindazole and POP ligands – An experimental and theoretical study of their photophysical properties | ISI | 2018 |
Effects on the aromatic character of DNA/RNA nucleobases due to its adsorption onto graphene | ISI | 2018 |
Insights into the luminescent properties of anionic cyclometalated Ir(III) complexes with ligands derived from natural products | ISI | 2018 |
Reaction Electronic Flux Perspective on the Mechanism of the Zimmerman Di-π-Methane Rearrangement | ISI | 2018 |
Phosphorene as a template material for physisorption of DNA/RNA nucleobases and resembling of base pairs: A cluster DFT study and comparisons with graphene | ISI | 2018 |
B(C6F5)3 promotes the catalytic activation of [N,S]-ferrocenyl nickel complexes in ethylene oligomerization | ISI | 2018 |
Influence of the anion nature and alkyl substituents in the behavior of ionic liquids derived from phenylpyridines | ISI | 2018 |
Fe-doped Graphene Nanosheets as Adsorption Platforms of Harmful Gas Molecules (CO, CO2, SO2 and H2S), and the co-adsorption in O2 environments | ISI | 2018 |
Nonlinear Optical Response of Octupolar Zn(II) Complexes Incorporating Highly Aromatic Polypyridinic Ligands: Insights into the Role of the Metal Center | ISI | 2017 |
Supramolecular Control of Singlet Oxygen Generation Using Cucurbit[n]urils Inclusion Complexes | ISI | 2017 |
Tailoring electroactive surfaces by non-template molecular assembly. Towards the electrooxidation of L-cysteine | ISI | 2017 |
A theoretical analysis of the C-F bond cleavage mediated by Cob[I]alamin based structures | ISI | 2017 |
Oxidized and Si-doped Graphene: Emerging Adsorbents for Removal of 1,4-Dioxane | ISI | 2017 |
Fluorescence Properties of Aurone Derivatives: An Experimental and Theoretical Study with Some Preliminary Biological Applications | ISI | 2017 |
A DFT analysis of the adsorption of nitrogen oxides on Fe-doped graphene, and the electric field induced desorption | ISI | 2017 |
“The Role of the co-Activation and Ligand Functionalization in Neutral Methallyl Nickel (II) Catalysts for Oligomerization and Polymerization of Ethylene | ISI | 2017 |
Why Low Valent Pb Hydride Complex Would be a Better Catalyst for CO Activation than its 14 Group Analogs? | ISI | 2017 |
Adsorption of Polycyclic Aromatic Hydrocarbons (PAHs) onto Graphyne: Comparisons with Graphene | ISI | 2017 |
In Silico characterization of Nitric Oxide Adsorption on a Magnetic [B24N36 Fullerene/(TiO2)2]− Nanocomposite | ISI | 2017 |
Adsorption/Desorption process of Formaldehyde onto Iron Doped Graphene: A Theoretical Exploration from Density Functional Theory Calculations | ISI | 2017 |
Expanding the Environmental Applications of Metal (Al, Ti, Mn, Fe) Doped Graphene: Adsorption and Removal of 1,4-Dioxane | ISI | 2016 |
Aluminum and Iron Doped Graphene for Adsorption of Methylated Arsenic Pollutants | ISI | 2016 |
New cyclometalated Ir(III) complexes with bulky ligands with potential applications in LEC devices. Experimental and theoretical studies of their photophysical properties | ISI | 2016 |
Theoretical Investigation of the Removal of Methylated Arsenic Pollutants with Silicon Doped Graphene | ISI | 2016 |
Insights into the use of Au₁₉Cu and Au₁₉Pd Clusters for Adsorption of Trivalent Arsenic | ISI | 2016 |
Synthesis of new phosphorescent imidoyl-indazol and phosphines mixed ligand Cu(I) complexes – Structural characterization and photophysical properties | ISI | 2016 |
The effect of pH on the adsorption of arsenic(III) and arsenic(V) at the TiO2 anatase [101] surface | ISI | 2016 |
About the electronic and photophysical properties of Iridium (III)-pyrazino[2,3-f][1,10]-phenanthroline based complexes for use in electroluminescent devices | ISI | 2016 |
A family of IrIII complexes with high non-linear optical response and potential use in light emitting devices | ISI | 2015 |
Comparative study of Ir(III) complexes with pyrazino[2,3-f][1,10]phenanthroline and pyrazino[2,3-f][4,7]phenanthroline ligands in light-emitting electrochemical cells (LECs) | ISI | 2015 |
Binding of trivalent arsenic onto the tetrahedral Au20 and Au19Pt clusters: implications in adsorption and sensing | ISI | 2015 |
Improving the As(III) adsorption on graphene based surfaces: impact of the chemical doping | ISI | 2015 |
The mechanism of chemisorption of hydrogen atom on graphene: Insights from the reaction force and reaction electronic flux | ISI | 2014 |
Evaluating the hydrogen chemisorption and physisorption energies for nitrogen-containing single-walled carbon nanotubes with different chiralities: a density functional theory study | ISI | 2014 |
PROYECTOS DE INVESTIGACIÓN EN PROYECTOS CONCURSABLES últimos 5 años:
NOMBRE | ROL | AÑO |
---|---|---|
Conicyt, Fondecyt Regular 2020. “Specific Zn(II) additives for improved Light Emitting Electrochemical Cells based on Ir(III) complexes containing N-heterocyclic carbenes, with emissions at full color and white” Seleccionado para adjudicacion. Folio pendiente. | Co-Investigador | 2020-2023 |
UTEM: Concurso Interno de Fomento a la I+D+i o Creación 2018; Línea 3: Proyectos de Fortalecimiento para Equipamiento Científico y Tecnológico. L318-04 “Clúster de Computación Acelerada por GPU | Coordinador responsable | 2019-2020 |
Conicyt, VII Concurso de Equipamiento Científico y Tecnológico Mediano FONDEQUIP, EQM180180. “Clúster Supermicro para Cómputo Científico” | Coordinador responsable | 2018-2019 |
Conicyt, Fondecyt Iniciación en Investigación 2017, 11170289. “Theoretical characterization of the interaction of arsenic onto low-dimensional materials: Implications in adsorption of pollutants”. | Investigador Responsable | 2017-2020 |
Conicyt, Programa de Cooperación Internacional, Apoyo a la Formación de Redes Internacionales para Investigadores en Etapa Inicial, REDI170303. “Red Internacional para el estudio de sistemas híbridos Grafeno-Fulereno”. | Investigador Responsable Nacional | 2019-2020 |
Postdoctorado en Laboratorio de Química Teórica Computacional, Facultad de Química, Pontificia Universidad Católica de Chile (PUC). Proyecto Fondecyt/Postdoctorado #3140314. “Adsorción de contaminantes sobre grafeno: Estudio teórico de los modos y mecanismos de interacción, y optimización del proceso de adsorción”. | Investigador Responsable | 2013-2014 |
ANA LILIAN MONTERO ALEJO
ESTUDIOS:
ANTECEDENTES ACADÉMICOS | ÁREA DEL CONOCIMIENTO | INSTITUCIÓN | AÑO |
---|---|---|---|
TÍTULO PROFESIONAL | Licenciado en Química | Universidad de la Habana, Cuba | 2002 |
MAGÍSTER | — | — | — |
DOCTORADO | Doctor en Ciencias Químicas |
|
2011 |
OTROS ESTUDIOS | — | — | — |
ACTIVIDADES DOCENTES:
NIVEL | ESPECIALIDAD | INSTITUCIÓN | AÑO |
---|---|---|---|
PREGRADO | Química Física | Universidad de la Habana | 2003-2011 |
Espectroscopía | Universidad de la Habana | 2012-2014 | |
Física, Mecánica clásica, Óptica y Ondas | Universidad Tecnológica Metropolitana | 2018-presente | |
PREGRADO-POSTGRADO | Espectroscopía Molecular | Universidad de Chile | 2017 |
POSTGRADOS | Química Avanzada de Materiales. Magíster en Química | Universidad Tecnológica Metropolitana | 2018-presente |
Caracterización de Materiales I y II. (Magíster en Química) | Universidad Tecnológica Metropolitana | 2018-presente | |
OTROS | — | — | — |
PUBLICACIONES últimos 5 años:
TÍTULO | TIPO DE PUBLICACIÓN | AÑO |
---|---|---|
The study of cis–trans isomerization preference of N–alkylated peptides containing phosphorus in the side chain and backbone. | WoS (ISI) | 2019 |
Symmetry and thermodynamics of tellurium vacancies in cadmium telluride | WoS (ISI) | 2019 |
Influence of chromium hyperdoping on the electronic structure of CH3NH3PbI3 perovskite: a first-principles insight | WoS (ISI) | 2018 |
Ferroelectric Domains May Lead to 2-D Confinement of Holes but Not of Electrons in CH3NH3PbI3 Perovskite | WoS (ISI) | 2017 |
Similarity measures between excited singlet and triplet electron densities in linear acenes: an application to singlet fission | WoS (ISI) | 2016 |
Modeling of Thermal Effect on the Electronic Properties of Photovoltaic Perovskite CH3NH3PbI3: The Case of Tetragonal Phase. | WoS (ISI) | 2016 |
Theoretical study of chlordecone and surface groups interaction in an activated carbon model under acidic and neutral conditions | WoS (ISI) | 2016 |
Sulfur dimers adsorbed on Au(111) as building blocks for sulfur octomers formation: A density functional study. | WoS (ISI) | 2014 |
Theoretical study of γ-hexachlorocyclohexane and β-hexachlorocyclohexane isomers interaction with surface groups of activated carbon model. | WoS (ISI) | 2014 |
The absorption spectrum of C60 in n-hexane solution revisited: fitted experiment and TDDFT/PCM calculations. | WoS (ISI) | 2014 |
PROYECTOS DE INVESTIGACIÓN EN PROYECTOS CONCURSABLES últimos 5 años:
NOMBRE | ROL | AÑO |
---|---|---|
FONDECYT Iniciación Nº: 11180984 | Investigador Principal | 2018 |
FONDECYT Regular Nº: 1171807 | Co-Investigador | 2017 |
Núcleo Milenio: Materiales Multifuncionales para la Ciencia Aplicada de Superficies (MULTIMAT). | Investigador Joven | 2018 |
CARMEN MABEL GONZALEZ HENRIQUEZ
ESTUDIOS:
ANTECEDENTES ACADÉMICOS | ÁREA DEL CONOCIMIENTO | INSTITUCIÓN | AÑO |
---|---|---|---|
TÍTULO PROFESIONAL | QUIMICO | UNIVERSIDAD DE CHILE | 2004 |
MAGÍSTER | — | — | — |
DOCTORADO | DOCTORADO EN QUIMICA | UNIVERSIDAD DE CHILE | 2009 |
OTROS ESTUDIOS | POSDOCTORADO EN QUIMICA | PONTIFICIA UNIVERSIDAD CATOLICA DE CHILE | 2011 |
POSDOCTORADO EN FISICA | PONTIFICIA UNIVERSIDAD CATOLICA DE CHILE | 2012 | |
POSDOCTORADO EN FISICA | UNIVERSIDAD DE CHILE | 2012 |
ACTIVIDADES DOCENTES:
NIVEL | ESPECIALIDAD | INSTITUCIÓN | AÑO |
---|---|---|---|
PREGRADO | QUIMICA ORGANICA | UNIVERSIDAD DE CHILE | 2004-2006 |
QUIMICA GENERAL, QUIMICA ORGANICA | PONTIFICIA UNIVERSIDAD CATOLICA DE CHILE | 2009-2010 | |
CARACTERIZACION DE MATERIALES | UNIVERSIDAD TECNOLOGICA METROPOLITANA | 2012-FECHA | |
POSTGRADOS | — | — | — |
DOCTORADO | — | — | — |
OTROS | — | — | — |
PUBLICACIONES últimos 5 años:
TÍTULO | TIPO DE PUBLICACIÓN | AÑO |
---|---|---|
Microwrinkled pH-sensitive hydrogel films and their role on the cell adhesion/proliferation. | ISI | 2019 |
Design and fabrication of biocompatible wrinkled hydrogel films with selective antibiofouling properties. | ISI | 2019 |
New Triphenylamine-Based Oligomeric Schiff Bases Containing Tetraphenylsilane Moieties in the Backbone. | ISI | 2019 |
Polymers for additive manufacturing and 4D-printing: Materials, methodologies, and biomedical applications. | ISI | 2019 |
Micrometric Wrinkled Patterns Spontaneously Formed on Hydrogel Thin Films via Argon Plasma Exposure. | ISI | 2019 |
Antimicrobial Polymers for Additive Manufacturing. | ISI-Expanded | 2019 |
Formation of responsive hierarchical wrinkled patterns on hydrogel films via multi-step methodology. | ISI | 2019 |
New cardo silylated poly(azomethine)s containing 9,9’-diphenylfluorene units as materials with Brönsted-acid dependent fluorescence | ISI | 2019 |
In situ-preparation and characterization of silver-HEMA/PEGDA hydrogel matrix nanocomposites: Silver inclusion studies into hydrogel matrix. | ISI-Expanded | 2019 |
Silylated oligomeric poly (ether-azomethine) s from monomers containing biphenyl moieties: synthesis and characterization. | ISI | 2018 |
New oligomeric poly (ether-imide) s containing diphenylsilane and dibenzofuran moieties. Synthesis and characterization. | ISI | 2018 |
Diphenylsilane-containing linear and rigid whole aromatic poly(azomethine)s. Structural and physical characterization. | ISI | 2018 |
Micro-wrinkled hydrogel patterned surfaces using pH-sensitive monomers. | ISI | 2018 |
Smart pH-Responsive Antimicrobial Hydrogel Scaffolds Prepared by Additive Manufacturing | ISI-Expanded | 2018 |
Structure correlation of silylated dicarboxylic acid monomer and its respective oligomeric polyamide-imide using experimental and theoretical vibrational spectra. | ISI | 2017 |
Advances in the Fabrication of Antimicrobial Hydrogels for Biomedical Applications. | ISI | 2017 |
A simple method to generate spontaneous chemisorption of metallic particles mediated by carboxylate groups from silylated oligomeric poly(amide-imide)s. | ISI | 2017 |
Strategies to Fabricate Polypeptide-Bases Structures via Ring-Opening Polymerization of N-Carboxyanhydrides. | ISI | 2017 |
Thermal Response Analysis of Phospholipid Bilayers Using Ellipsometric Techniques | ISI-Expanded | 2017 |
Fabrication of micro and sub-micrometer wrinkled hydrogel surfaces through thermal and photocrosslinking processes. | ISI | 2016 |
Synthesis and characterization of aromatic poly(ether-imide)s based on bis(4-(3,4-dicarboxyphenoxy)phenyl)-R,R-silane anhydrides (R= Me, Ph) – Spontaneous formation of surface micropores from THF solutions. | ISI | 2016 |
Synthesis and Thermal, Optical and Morphological Characterization of Oligomeric Polyamides Based on Thiophene and Alkyl/Phenyl-Silane Moieties. Study of the Electrospun Deposition process. | ISI | 2016 |
Poly(ether-imide-amide)s obtained from bis[4-(4-aminophenoxy)phenyl] diphenylsilane and dicarboxylic acids derivatives of bis(3,4-dicarboxyphenyl)dimethylsilane anhydride combined with L-aminoacids. | ISI | 2016 |
Artificial biomembranes stabilized over spin coated hydrogel scaffolds. Crosslinking agent nature induces wrinkled or flat surfaces on the hydrogel. | ISI | 2016 |
Electrospinning deposition of hydrogel fibers used as scaffold for biomembranes. Thermal stability of DPPC corroborated by ellipsometry. | ISI | 2015 |
Thin and ordered hydrogel films deposited through electrospinning technique; a simple and efficient support for organic bilayers. | ISI | 2015 |
Artificial biomembrane based on DPPC — Investigation into phase transition and thermal behavior through ellipsometric techniques. | ISI | 2015 |
Silarylene-containing oligo(ether-amide)s based on bis(4-(4-amino phenoxy)phenyl)dimethylsilane. Effect of the dicarboxylic acid structure on some properties. | ISI | 2015 |
Effect of annealing and UV-radiation time over micropore architecture of self-assembled block copolymer thin film. | ISI | 2015 |
PROYECTOS DE INVESTIGACIÓN EN PROYECTOS CONCURSABLES últimos 5 años:
NOMBRE | ROL | AÑO |
---|---|---|
Oli- and poly-azomethines derived from monomers with silylated nuclei. Synthesis, characterization and study of properties. FONDECYT N° 1200329. | CO-INVESTIGADOR | 2020-2024 |
Spontaneous formation of wrinkled patterns using smart hydrogels. FONDECYT N° 1170209 | INVESTIGADOR PRINCIPAL | 2017-2021 |
Processable silylated linear poly(azomethines) and poly(azines) of complex structure. Design, synthesis and characterization. FONDECYT N° 1150157 | CO-INVESTIGADOR | 2015-2019 |
Biomimetic phospholipid bilayer membranes on porous films or fibers of hydrogel scaffolds produced by photo-induced polymerization, for potential applications as optical bio-sensor. FONDECYT N° 11121281 | INVESTIGADOR PRINCIPAL | 2012-2015 |
Formación de membranas artificiales de bicapas fosfolipídicas soportadas en hidrogeles porosos fotopolimerizables, con posible aplicación en bio-sensores ópticos. PAI N° 7912010031 | INVESTIGADOR PRINCIPAL | 2012-2016 |
NATALIA ANDREA HASSAN LÓPEZ
ESTUDIOS:
ANTECEDENTES ACADÉMICOS | ÁREA DEL CONOCIMIENTO | INSTITUCIÓN | AÑO |
---|---|---|---|
TÍTULO PROFESIONAL | Licenciada en Ciencias con mención en Química | Universidad de Chile | 2008 |
MAGÍSTER | — | — | — |
DOCTORADO | Tecnología y Ciencia de los Materiales | Universidad de Santiago de Compostela | 2011 |
OTROS ESTUDIOS | Diploma de Estudios Avanzados (DEA) | Universidad de Santiago de Compostela | 2010 |
Postdoctorado en Microfluídica | Université Pierre et Marie Curie: Paris VI | 2012 | |
Postdoctorado FONDECYT en Nanomedicina | Universidad de Chile | 2013 |
ACTIVIDADES DOCENTES:
NIVEL | ESPECIALIDAD | INSTITUCIÓN | AÑO |
---|---|---|---|
PREGRADO | Química General I | Universidad Tecnológica Metropolitana | 2016 |
POSTGRADOS | Laboratorio de Caracterización de Materiales (Magister) | Universidad de Santiago de Compostela | 2009 |
DOCTORADO | — | — | — |
OTROS | — | — | — |
PUBLICACIONES últimos 5 años:
TÍTULO | TIPO DE PUBLICACIÓN | AÑO |
---|---|---|
Noble microfluidic system for bioceramic nanoparticles engineering | ISI | 2019 |
Easy, Quick, and Reproducible Sonochemical Synthesis of CuO Nanoparticles | ISI | 2019 |
Peptide functionalized magneto-plasmonic nanoparticles obtained by microfluidics for inhibition of β-amyloid aggregation | ISI | 2018 |
CLPFFD–PEG functionalized NIR-absorbing hollow gold nanospheres and gold nanorods inhibit β-amyloid | ISI | 2018 |
Biopolymers: Relation of Structure to Function in Medicinal Chemistry | ISI | 2018 |
Role of Biomacromolecules in Biomedical Engineering | ISI | 2018 |
Gold nanorods/siRNA complex administration for knockdown of PARP-1: a potential treatment for perinatal asphyxia | ISI | 2018 |
Peptide multifunctionalized gold nanorods decrease toxicity of beta-amyloid peptide in a Caenorhabditis elegans model of Alzheimer’s disease | ISI | 2017 |
Photothermal conversion efficiency and cytotoxic effect of gold nanorods stabilized with chitosan, alginate and poly(vinyl alcohol) | ISI | 2017 |
